Login
Apply now
Important notice for existing SalaryPackagingPLUS customers.
You may have received an email requesting you to log into MySalPack to confirm your bank account details.
If you want to change / update your bank account, click here to log into MySalPack.
How much extra will you get?
Value:
Value: {{formatNumber(model.livingExpenses, "$0,0")}}
Value: {{formatNumber(model.mealEntertainmentValue, "$0,0")}}
From the 1st of July 2019 all government study and training loans are covered by one set of thresholds and rates. This includes Higher Education Loan Program (HELP), Vet Student Loan (VSL), Student Financial Supplement Scheme (SFSS), Student Start-up Loan (SSL), ABSTUDY Student Start-up Loan (ABSTUDY SSL) and Trade Support Loans (TSL).
{{status.response.message}}
Based on your input we are unable to provide an online calculation, please contact one of our salary packaging consultants for more information on 1300 402 523.
Based on your input we are unable to provide an online calculation, please contact one of our salary packaging consultants for more information on 1300 40 80 46.
Please select at least 1 package item.
Please adjust and try again.
Alternatively, you could call us on 1300 40 80 46 for more information.
We have adjusted the benefit amount.
The increase to take-home pay is based on comparison between your take-home pay without salary packaging and take-home pay with salary packaging. View the comparison below for more information.
The salary packaging calculator from SalaryPackagingPLUS Pty Ltd ("SalaryPackagingPLUS”) is only designed to give an estimate of the savings you may achieve and is not intended as a replacement for independent professional advice. SalaryPackagingPLUS is not licensed to provide taxation advice, and it is recommended that you seek appropriate independent legal, financial, tax, or other professional advice before making any decisions regarding your salary package.
All calculations have been updated to reflect the changes in the May 2024 Federal budget and are based on personal income tax rates and thresholds for the 2024-25 financial year. The calculations do not take into account any applicable low-income tax offsets, low-income Medicare levy reduction, or any SalaryPackagingPLUS fees that apply. GST savings shown in the calculations are based on the assumption that your employer passes on the GST input tax credits.
The Calculator does not take into account your employer's accounting methods and internal policies. The calculations are based on the information you provide, including your available remuneration for salary packaging, and may change if this remuneration information changes. This calculator does not use or consider any individual’s own financial circumstances at all. Users must not rely on or consider any results generated by the calculator as personal taxation advice. This calculator provides general information only by using some generic taxation scenarios and some publicly available general material published on the ATO's website. Fees and charges apply in addition to ‘SalaryPackagingPLUS’ fees and charges for the use of the Salary Packaging Payment Card or Meal Entertainment Payment Card.
Annual Summary | Without Salary Packaging | With Salary Packaging |
---|---|---|
Pre-Tax Deductions | ||
Living Expenses | {{formatNumber(result.unPackagedAnnual.livingExpense, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.livingExpense, "$0,0.00")}} |
Meal Entertainment | {{formatNumber(result.unPackagedAnnual.mealEntertainment, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.mealEntertainment, "$0,0.00")}} |
Airport Lounge Membership | {{formatNumber(result.unPackagedAnnual.airportLoungeMembership, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.airportLoungeMembership, "$0,0.00")}} |
Disability / Income Protection Insurance | {{formatNumber(result.unPackagedAnnual.disabilityProtectionInsurance, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.disabilityProtectionInsurance, "$0,0.00")}} |
Portable Electronic Devices | {{formatNumber(result.unPackagedAnnual.portableElectronicDevice, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.portableElectronicDevice, "$0,0.00")}} |
Professional Memberships and Subscriptions | {{formatNumber(result.unPackagedAnnual.professionalSubscription, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.professionalSubscription, "$0,0.00")}} |
Relocation Expenses | {{formatNumber(result.unPackagedAnnual.relocationExpense, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.relocationExpense, "$0,0.00")}} |
Superannuation | $0.00 | {{formatNumber(result.packagedAnnual.super, "$0,0.00")}} |
Remote Area Housing | {{formatNumber(result.unPackagedAnnual.raHousing, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.raHousing, "$0,0.00")}} |
Remote Area Fuel | $0.00 | {{formatNumber(result.packagedAnnual.raFuel, "$0,0.00")}} |
Self Education Expenses (Work Related) | {{formatNumber(result.unPackagedAnnual.selfEducation, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.selfEducation, "$0,0.00")}} |
Other FBT Exempt Benefit | $0.00 | {{formatNumber(result.packagedAnnual.otherExempts, "$0,0.00")}} |
Novated Lease Pre-Tax | {{formatNumber(result.unPackagedAnnual.nlPreTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.nlPreTax, "$0,0.00")}} |
FBT | {{formatNumber(result.unPackagedAnnual.fbt, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.fbt, "$0,0.00")}} |
Share of savings* | {{formatNumber(result.unPackagedAnnual.shareSaving, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.shareSaving, "$0,0.00")}} |
Total of Pre-Tax Deductions | {{formatNumber(result.unPackagedAnnual.preTaxDeduction, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.preTaxDeduction, "$0,0.00")}} |
Tax Calculations | ||
Gross Salary | {{formatNumber(result.unPackagedAnnual.grossSalary, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.grossSalary, "$0,0.00")}} |
Pre-Tax Deductions | ({{formatNumber(result.unPackagedAnnual.preTaxDeduction, "$0,0.00")}}) | ({{formatNumber(result.packagedAnnual.preTaxDeduction, "$0,0.00")}}) |
Taxable Income | {{formatNumber(result.unPackagedAnnual.taxableIncome, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.taxableIncome, "$0,0.00")}} |
PAYG Tax and Medicare Levy | ({{formatNumber(result.unPackagedAnnual.taxandMCLevy, "$0,0.00")}}) | ({{formatNumber(result.packagedAnnual.taxandMCLevy, "$0,0.00")}}) |
Net Pay After Tax | {{formatNumber(result.unPackagedAnnual.netPayPostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.netPayPostTax, "$0,0.00")}} |
Tax-free Payments | ||
Living Expenses | {{formatNumber(result.unPackagedAnnual.liveingExpensePostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.liveingExpensePostTax, "$0,0.00")}} |
Meal Entertainment | {{formatNumber(result.unPackagedAnnual.mealPostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.mealPostTax, "$0,0.00")}} |
Airport Lounge Membership | {{formatNumber(result.unPackagedAnnual.airportLoungeMembershipPostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.airportLoungeMembershipPostTax, "$0,0.00")}} |
Disability / Income Protection Insurance | {{formatNumber(result.unPackagedAnnual.disabilityProtectionInsurancePostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.disabilityProtectionInsurancePostTax, "$0,0.00")}} |
Portable Electronic Devices | {{formatNumber(result.unPackagedAnnual.portableElectronicDevicePostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.portableElectronicDevicePostTax, "$0,0.00")}} |
Professional Memberships and Subscriptions | {{formatNumber(result.unPackagedAnnual.professionalSubscriptionPostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.professionalSubscriptionPostTax, "$0,0.00")}} |
Relocation Expenses | {{formatNumber(result.unPackagedAnnual.relocationExpensePostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.relocationExpensePostTax, "$0,0.00")}} |
Superannuation | {{formatNumber(result.unPackagedAnnual.super, "$0,0.00")}} | $0.00 |
Remote Area Housing | {{formatNumber(result.unPackagedAnnual.raHousingPost, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.raHousingPost, "$0,0.00")}} |
Remote Area Fuel | {{formatNumber(result.unPackagedAnnual.raFuel, "$0,0.00")}} | $0.00 |
Self Education Expenses (Work Related) | {{formatNumber(result.unPackagedAnnual.selfEducationPostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.selfEducationPostTax, "$0,0.00")}} |
Other FBT Exempt Benefits | {{formatNumber(result.unPackagedAnnual.otherExemptsPostTax, "$0,0.00")}} | $0.00 |
Novated Lease Post-Tax | {{formatNumber(result.unPackagedAnnual.nlPostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.nlPostTax, "$0,0.00")}} |
Study and Training Support Loan | {{formatNumber(result.unPackagedAnnual.hecs, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.hecs, "$0,0.00")}} |
Total tax-free Payments | {{formatNumber(result.unPackagedAnnual.totalDeductionPostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.totalDeductionPostTax, "$0,0.00")}} |
Net Take Home Pay | {{formatNumber(result.unPackagedAnnual.netToHome - result.unPackagedAnnual.nlPostTax, "$0,0.00")}} | {{formatNumber(result.packagedAnnual.netToHome - result.packagedAnnual.nlPostTax, "$0,0.00")}} |
Net Benefit | {{formatNumber(result.packagedAnnual.netToHome - result.packagedAnnual.nlPostTax - result.unPackagedAnnual.netToHome + result.unPackagedAnnual.nlPostTax, "$0,0.00")}} | |
*The calculation provided is based on 50/50 share of savings which might be different to your personal circumstances. Should you decide to proceed with salary packaging then SalaryPackagingPLUS will adjust the share of savings value at the time your salary packaging deductions are set up for payroll deductions to occur. |
{{result.payCycle}} Summary | Without Salary Packaging | With Salary Packaging |
---|---|---|
Pre-Tax Deductions | ||
Living Expenses | {{formatNumber(result.unPackagedPerCycle.livingExpense, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.livingExpense, "$0,0.00")}} |
Meal Entertainment | {{formatNumber(result.unPackagedPerCycle.mealEntertainment, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.mealEntertainment, "$0,0.00")}} |
Airport Lounge Membership | {{formatNumber(result.unPackagedPerCycle.airportLoungeMembership, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.airportLoungeMembership, "$0,0.00")}} |
Disability / Income Protection Insurance | {{formatNumber(result.unPackagedPerCycle.disabilityProtectionInsurance, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.disabilityProtectionInsurance, "$0,0.00")}} |
Portable Electronic Devices | {{formatNumber(result.unPackagedPerCycle.portableElectronicDevice, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.portableElectronicDevice, "$0,0.00")}} |
Professional Memberships and Subscriptions | {{formatNumber(result.unPackagedPerCycle.professionalSubscription, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.professionalSubscription, "$0,0.00")}} |
Relocation Expenses | {{formatNumber(result.unPackagedPerCycle.relocationExpense, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.relocationExpense, "$0,0.00")}} |
Superannuation | $0.00 | {{formatNumber(result.packagedPerCycle.super, "$0,0.00")}} |
Remote Area Housing | $0.00 | {{formatNumber(result.packagedPerCycle.raHousing, "$0,0.00")}} |
Remote Area Fuel | $0.00 | {{formatNumber(result.packagedPerCycle.raFuel, "$0,0.00")}} |
Self Education Expenses (Work Related) | {{formatNumber(result.unPackagedPerCycle.selfEducation, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.selfEducation, "$0,0.00")}} |
Other FBT Exempt Benefit | {{formatNumber(result.unPackagedPerCycle.otherExempts, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.otherExempts, "$0,0.00")}} |
Novated Lease Pre-Tax | {{formatNumber(result.unPackagedPerCycle.nlPreTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.nlPreTax, "$0,0.00")}} |
FBT | ||
FBT | {{formatNumber(result.unPackagedPerCycle.fbt, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.fbt, "$0,0.00")}} |
Share of savings* | {{formatNumber(result.unPackagedPerCycle.shareSaving, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.shareSaving, "$0,0.00")}} |
Total of Pre-Tax Deductions | {{formatNumber(result.unPackagedPerCycle.preTaxDeduction, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.preTaxDeduction, "$0,0.00")}} |
Tax Calculations | ||
Gross Salary | {{formatNumber(result.unPackagedPerCycle.grossSalary, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.grossSalary, "$0,0.00")}} |
Pre-Tax Deductions | ({{formatNumber(result.unPackagedPerCycle.preTaxDeduction, "$0,0.00")}}) | ({{formatNumber(result.packagedPerCycle.preTaxDeduction, "$0,0.00")}}) |
Taxable Income | {{formatNumber(result.unPackagedPerCycle.taxableIncome, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.taxableIncome, "$0,0.00")}} |
PAYG Tax and Medicare Levy | ({{formatNumber(result.unPackagedPerCycle.taxandMCLevy, "$0,0.00")}}) | ({{formatNumber(result.packagedPerCycle.taxandMCLevy, "$0,0.00")}}) |
Net Pay After Tax | {{formatNumber(result.unPackagedPerCycle.netPayPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.netPayPostTax, "$0,0.00")}} |
Tax-free Payments | ||
Living Expenses | {{formatNumber(result.unPackagedPerCycle.liveingExpensePostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.liveingExpensePostTax, "$0,0.00")}} |
Meal Entertainment | {{formatNumber(result.unPackagedPerCycle.mealPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.mealPostTax, "$0,0.00")}} |
Airport Lounge Membership | {{formatNumber(result.unPackagedPerCycle.airportLoungeMembershipPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.airportLoungeMembershipPostTax, "$0,0.00")}} |
Disability / Income Protection Insurance | {{formatNumber(result.unPackagedPerCycle.disabilityProtectionInsurancePostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.disabilityProtectionInsurancePostTax, "$0,0.00")}} |
Portable Electronic Devices | {{formatNumber(result.unPackagedPerCycle.portableElectronicDevicePostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.portableElectronicDevicePostTax, "$0,0.00")}} |
Professional Memberships and Subscriptions | {{formatNumber(result.unPackagedPerCycle.professionalSubscriptionPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.professionalSubscriptionPostTax, "$0,0.00")}} |
Relocation Expenses | {{formatNumber(result.unPackagedPerCycle.relocationExpensePostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.relocationExpensePostTax, "$0,0.00")}} |
Superannuation | {{formatNumber(result.unPackagedPerCycle.super, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.super, "$0,0.00")}} |
Remote Area Housing | {{formatNumber(result.unPackagedPerCycle.raHousingPost, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.raHousingPost, "$0,0.00")}} |
Remote Area Fuel | {{formatNumber(result.unPackagedPerCycle.raFuel, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.raFuel, "$0,0.00")}} |
Self Education Expenses (Work Related) | {{formatNumber(result.unPackagedPerCycle.selfEducationPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.selfEducationPostTax, "$0,0.00")}} |
Other FBT Exempt Benefits | {{formatNumber(result.unPackagedPerCycle.otherExemptsPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.otherExemptsPostTax, "$0,0.00")}} |
Novated Lease Post-Tax | {{formatNumber(result.unPackagedPerCycle.nlPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.nlPostTax, "$0,0.00")}} |
HECS/STSL | {{formatNumber(result.unPackagedPerCycle.hecs, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.hecs, "$0,0.00")}} |
Total tax-free Payments | {{formatNumber(result.unPackagedPerCycle.totalDeductionPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.totalDeductionPostTax, "$0,0.00")}} |
Net Take Home Pay | {{formatNumber(result.unPackagedPerCycle.netToHome - result.unPackagedPerCycle.nlPostTax, "$0,0.00")}} | {{formatNumber(result.packagedPerCycle.netToHome - result.packagedPerCycle.nlPostTax, "$0,0.00")}} |
Net Benefit | {{formatNumber(result.packagedPerCycle.netToHome - result.packagedPerCycle.nlPostTax - result.unPackagedPerCycle.netToHome + result.unPackagedPerCycle.nlPostTax, "$0,0.00")}} | |
*The calculation provided is based on 50/50 share of savings which might be different to your personal circumstances. Should you decide to proceed with salary packaging then SalaryPackagingPLUS will adjust the share of savings value at the time your salary packaging deductions are set up for payroll deductions to occur. |
Fields marked with * are mandatory.
Fields marked with * are mandatory.
Fields marked with * are mandatory.
Name & Credit Reporting Policy |
---|
Illion www.illion.com.au Ph: 1300 734 806 PO Box 7405 St Kilda Rd, Melbourne, VIC |
Experian Australia www.experian.com.au Ph: 1300 783 684 GPO Box 1969 North Sydney NSW 2060 |
Equifax Pty Ltd www.mycreditfile.com.au Ph: 1300 762 207 GPO Box 964 North Sydney NSW 2059 |
Disclaimer: Please note the SalaryPackagingPLUS calculator is designed to give you an estimate on the potential increase to take-home pay when salary packaging and is not to be used as a substitute for external independent financial and/or taxation advice.
The calculations are based on personal income tax rates and thresholds for the 2022/2023 financial year and assumed salary packaging administration fees. The actual salary packaging administration fee can vary based on your employer policy and the benefits available.
SalaryPackagingPLUS recommends that you seek independent financial and/or taxation advice before entering into any salary packaging arrangements.
The salary packaging calculator from SalaryPackagingPLUS Pty Ltd ("SalaryPackagingPLUS”) is only designed to give an estimate of the savings you may achieve and is not intended as a replacement for independent professional advice. SalaryPackagingPLUS is not licensed to provide taxation advice, and it is recommended that you seek appropriate independent legal, financial, tax, or other professional advice before making any decisions regarding your salary package.
All calculations have been updated to reflect the changes in the May 2024 Federal budget and are based on personal income tax rates and thresholds for the 2024-25 financial year. The calculations do not take into account any applicable low-income tax offsets, low-income Medicare levy reduction, or any SalaryPackagingPLUS fees that apply. GST savings shown in the calculations are based on the assumption that your employer passes on the GST input tax credits.
The Calculator does not take into account your employer's accounting methods and internal policies. The calculations are based on the information you provide, including your available remuneration for salary packaging, and may change if this remuneration information changes. This calculator does not use or consider any individual’s own financial circumstances at all. Users must not rely on or consider any results generated by the calculator as personal taxation advice. This calculator provides general information only by using some generic taxation scenarios and some publicly available general material published on the ATO's website. Fees and charges apply in addition to ‘SalaryPackagingPLUS’ fees and charges for the use of the Salary Packaging Payment Card or Meal Entertainment Payment Card.